StackerTower__TotalDumpedLastMonth__Tooltip
SOURCE
Recently dumped quantity
Context: used like this 'Total quantity dumped: 40 / month'
CURRENT TRANSLATION BY GENESIS_GROUNDHOG
March 1, 2026
Quantité récemment déversée
Sign in to submit translations and vote on suggestions.
| Key | Source | Translation |
|---|---|---|
| StackerTower__AlertFull__Tooltip | Alert when the designated area is full. | Alerter lorsque la zone désignée est pleine. |
| StackerTower__desc | Dumps material from connected conveyor belts directly on the terrain. | Déverse les matériaux provenant des convoyeurs connectés directement sur le terrain. |
| StackerTower__DumpOffset | Vertical offset | Décalage vertical |
| StackerTower__DumpOffset__Tooltip | Configures the maximum height of the dumped pile relative to the base of the tower. | Configure la hauteur maximale de déversement par rapport à la base de la tour. |
| StackerTower__DumpRadiusLeft | Left radius | Rayon à gauche |
| StackerTower__DumpRadiusRight | Right radius | Rayon à droite |
| StackerTower__ExtendRail | Extend to | Étendre jusqu'à |
| StackerTower__ExtendRail__Tooltip | Limits how many rail extensions the stacker can automatically request to be built once the current range has no remaining dump area. Set to 0 to disable automatic extension. The left display shows the current number of rail extensions. | No translation available |
| StackerTower__name | Stacker tower | No translation available |
| StackerTower__Segments | segments | segments |
| StackerTower__SlopePreview | Slope preview | Aperçu de la pente |
| StackerTower__Status__DumpingFullfilled | Dumping fullfilled | Déversement terminé |
| StackerTower__Status__ExtensionBlocked | Extension blocked | Extension bloquée |
| StackerTower__Status__Moving | Moving | En déplacement |
| StackerTower__Status__Transferring | Transferring | Transfert |
Suggestion from Genesis_Groundhog
won by last vote cast by user
by Gilles Huminée · March 9, 2026
Quantité récemment déversée
Suggestion from Genesis_Groundhog
submitted for review
· March 1, 2026
Quantité récemment déversée