Contract__ExchangeCost
SOURCE
Exchange cost
Context: Used in statistics to denote Unity fees for contracts that are calculated from products that were exchanged
CURRENT TRANSLATION BY TE7557
June 28, 2022
Değişim maliyeti
Sign in to submit translations and vote on suggestions.
| Key | Source | Translation |
|---|---|---|
| Contract__Assign | Assign | Görevlendir |
| Contract__Establish | Establish | Yap |
| Contract__EstablishTitle | Start importing | No translation available |
| Contract__EstablishTooltip | Pay the displayed Unity cost to establish this contract. Once assigned to a depot, your cargo ships can begin deliveries. | No translation available |
| Contract__ExchangeCostTooltip | Unity cost per ship delivery, based on ship capacity | Gemi kapasitesine bağlı olarak gemi teslimatı başına birlik puanı maliyeti |
| Contract__MonthlyCost | Monthly cost | Aylık maliyet |
| Contract__MonthlyCostTooltip | Ongoing Unity cost to keep the contract active | Sözleşmeyi aktif tutmak için harcanan Birlik puanı |
| Contract__Unassign | Unassign | Sözleşmeyi bitir |
Suggestion from te7557
was approved
by ANILKEN · October 7, 2022
Değişim maliyeti
Suggestion from te7557
submitted for review
· June 28, 2022
Değişim maliyeti